<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[TenTec: New Products - Government and Commercial Products]]></title>
		<link>http://www.tentec.com</link>
		<description><![CDATA[A list of the new products at TenTec.]]></description>
		<pubDate>Sat, 25 May 2013 02:06:02 +0000</pubDate>
		<isc:store_title><![CDATA[TenTec]]></isc:store_title>
		<item>
			<title><![CDATA[RX-340 HF DSP Receiver]]></title>
			<link>http://www.tentec.com/products/RX%252d340-HF-DSP-Receiver.html</link>
			<pubDate>Mon, 10 Oct 2011 12:55:05 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/RX%252d340-HF-DSP-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d340-HF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/z/200/RX-340__62239_thumb.jpg" alt="RX-340 HF DSP Receiver" /></a></div><div id="detail" class="ui-tabs-panel ui-widget-content ui-corner-bottom">
<p>The TEN-TEC RX-340 is a multi-mode, general coverage synthesized receiver utilizing extensive Digital Signal Processing. <span class="caps">DSP</span> brings the performance and repeatability of expensive military grade..<p><strong>Price: $4,450.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d340-HF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/z/200/RX-340__62239_thumb.jpg" alt="RX-340 HF DSP Receiver" /></a></div><div id="detail" class="ui-tabs-panel ui-widget-content ui-corner-bottom">
<p>The TEN-TEC RX-340 is a multi-mode, general coverage synthesized receiver utilizing extensive Digital Signal Processing. <span class="caps">DSP</span> brings the performance and repeatability of expensive military grade..<p><strong>Price: $4,450.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div id="detail" class="ui-tabs-panel ui-widget-content ui-corner-bottom">
<p>The TEN-TEC RX-340 is a multi-mode, general coverage synthesized receiver utilizing extensive Digital Signal Processing. <span class="caps">DSP</span> brings the performance and repeatability of expensive military grade..]]></isc:description>
			<isc:productid><![CDATA[315]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/z/200/RX-340__62239_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/p/815/RX-340__11248_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$4,450.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RX-320D HF Receiver]]></title>
			<link>http://www.tentec.com/products/RX%252d320D-HF-Receiver.html</link>
			<pubDate>Fri, 05 Aug 2011 09:04:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/RX%252d320D-HF-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d320D-HF-Receiver.html"  ><img src="http://www.tentec.com/product_images/v/561/RX320D__53519_thumb.jpg" alt="RX-320D HF Receiver" /></a></div><p>PC-controlled shortwave receiver allows quality <span class="caps">SWL</span>ing for a fraction of the price of other shortwave receivers. Load the 1 MB of software from the included CD-<span class="caps">ROM</span> to your hard drive, connect the RX-320D to an open serial port, plug  the radio..<p><strong>Price: $383.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d320D-HF-Receiver.html"  ><img src="http://www.tentec.com/product_images/v/561/RX320D__53519_thumb.jpg" alt="RX-320D HF Receiver" /></a></div><p>PC-controlled shortwave receiver allows quality <span class="caps">SWL</span>ing for a fraction of the price of other shortwave receivers. Load the 1 MB of software from the included CD-<span class="caps">ROM</span> to your hard drive, connect the RX-320D to an open serial port, plug  the radio..<p><strong>Price: $383.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>PC-controlled shortwave receiver allows quality <span class="caps">SWL</span>ing for a fraction of the price of other shortwave receivers. Load the 1 MB of software from the included CD-<span class="caps">ROM</span> to your hard drive, connect the RX-320D to an open serial port, plug  the radio..]]></isc:description>
			<isc:productid><![CDATA[144]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/v/561/RX320D__53519_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/w/924/RX320D__41032_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$383.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RX-331 HF DSP Receiver]]></title>
			<link>http://www.tentec.com/products/RX%252d331-HF-DSP-Receiver.html</link>
			<pubDate>Fri, 05 Aug 2011 09:00:27 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/RX%252d331-HF-DSP-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d331-HF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/u/131/RX-331f__10840_thumb.jpg" alt="RX-331 HF DSP Receiver" /></a></div><p>The <span class="caps">TEN</span>-<span class="caps">TEC</span> RX-331  is a multi-mode HF receiver operating from 5 kHz to 30 MHz, fully  synthesized and utilizing state-of-the-art Digital Signal Processing. <span class="caps">DSP</span> technology brings the performance and repeatability of e..<p> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d331-HF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/u/131/RX-331f__10840_thumb.jpg" alt="RX-331 HF DSP Receiver" /></a></div><p>The <span class="caps">TEN</span>-<span class="caps">TEC</span> RX-331  is a multi-mode HF receiver operating from 5 kHz to 30 MHz, fully  synthesized and utilizing state-of-the-art Digital Signal Processing. <span class="caps">DSP</span> technology brings the performance and repeatability of e..<p> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The <span class="caps">TEN</span>-<span class="caps">TEC</span> RX-331  is a multi-mode HF receiver operating from 5 kHz to 30 MHz, fully  synthesized and utilizing state-of-the-art Digital Signal Processing. <span class="caps">DSP</span> technology brings the performance and repeatability of e..]]></isc:description>
			<isc:productid><![CDATA[143]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/u/131/RX-331f__10840_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/d/889/RX-331f__13707_zoom.jpg]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[RX-400 HF - VHF - UHF DSP Receiver]]></title>
			<link>http://www.tentec.com/products/RX%252d400-HF-%252d-VHF-%252d-UHF-DSP-Receiver.html</link>
			<pubDate>Fri, 05 Aug 2011 08:55:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/RX%252d400-HF-%252d-VHF-%252d-UHF-DSP-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d400-HF-%252d-VHF-%252d-UHF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/i/976/RX400__11254_thumb.jpg" alt="RX-400 HF - VHF - UHF DSP Receiver" /></a></div><p>Tuning from 2 MHz to 3 GHz, the 1 ms synthesizer lock time provides  realistic scan rates of 100 channels/sec or faster. One outstanding  benefit of the <span class="caps">DSP</span> architecture is more than 50 built-in filter bandwidths from 100 Hz to 300 kHz, most useable in any detection mo..<p> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/RX%252d400-HF-%252d-VHF-%252d-UHF-DSP-Receiver.html"  ><img src="http://www.tentec.com/product_images/i/976/RX400__11254_thumb.jpg" alt="RX-400 HF - VHF - UHF DSP Receiver" /></a></div><p>Tuning from 2 MHz to 3 GHz, the 1 ms synthesizer lock time provides  realistic scan rates of 100 channels/sec or faster. One outstanding  benefit of the <span class="caps">DSP</span> architecture is more than 50 built-in filter bandwidths from 100 Hz to 300 kHz, most useable in any detection mo..<p> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Tuning from 2 MHz to 3 GHz, the 1 ms synthesizer lock time provides  realistic scan rates of 100 channels/sec or faster. One outstanding  benefit of the <span class="caps">DSP</span> architecture is more than 50 built-in filter bandwidths from 100 Hz to 300 kHz, most useable in any detection mo..]]></isc:description>
			<isc:productid><![CDATA[142]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/i/976/RX400__11254_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/y/618/RX400__53281_zoom.jpg]]></isc:image>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Combiner Splitter]]></title>
			<link>http://www.tentec.com/products/Combiner-Splitter.html</link>
			<pubDate>Fri, 05 Aug 2011 08:50:57 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/Combiner-Splitter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/Combiner-Splitter.html"  ><img src="http://www.tentec.com/product_images/s/909/651__98629_thumb.jpg" alt="Combiner Splitter" /></a></div><p>Radio designers need to perform intermodulation-distortion (<span class="caps">IMD</span>)  testing on their gear. During such tests, a two-tone signal is  typically presented to the device under test and a measurement taken of  the device&rsquo;s <span class="caps">IMD</span>. <span class="cap..<p><strong>Price: $129.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/Combiner-Splitter.html"  ><img src="http://www.tentec.com/product_images/s/909/651__98629_thumb.jpg" alt="Combiner Splitter" /></a></div><p>Radio designers need to perform intermodulation-distortion (<span class="caps">IMD</span>)  testing on their gear. During such tests, a two-tone signal is  typically presented to the device under test and a measurement taken of  the device&rsquo;s <span class="caps">IMD</span>. <span class="cap..<p><strong>Price: $129.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Radio designers need to perform intermodulation-distortion (<span class="caps">IMD</span>)  testing on their gear. During such tests, a two-tone signal is  typically presented to the device under test and a measurement taken of  the device&rsquo;s <span class="caps">IMD</span>. <span class="cap..]]></isc:description>
			<isc:productid><![CDATA[141]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/s/909/651__98629_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/j/883/651__04794_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
