<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[TenTec: New Products - Watt Meters]]></title>
		<link>http://www.tentec.com</link>
		<description><![CDATA[A list of the new products at TenTec.]]></description>
		<pubDate>Sat, 25 May 2013 15:00:17 +0000</pubDate>
		<isc:store_title><![CDATA[TenTec]]></isc:store_title>
		<item>
			<title><![CDATA[Power - SWR Meter-VHF - UHF-Cross-needle-Diamond SX40C]]></title>
			<link>http://www.tentec.com/products/Power-%252d-SWR-Meter%252dVHF-%252d-UHF%252dCross%252dneedle%252dDiamond-SX40C.html</link>
			<pubDate>Thu, 01 Sep 2011 10:18:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/Power-%252d-SWR-Meter%252dVHF-%252d-UHF%252dCross%252dneedle%252dDiamond-SX40C.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/Power-%252d-SWR-Meter%252dVHF-%252d-UHF%252dCross%252dneedle%252dDiamond-SX40C.html"  ><img src="http://www.tentec.com/product_images/u/408/R9003b__56447_thumb.jpg" alt="Front View" /></a></div><p>The SX40C is a compact&nbsp;<span class="caps">SWR</span>-power meter. Featuring cross needle design for measuring&nbsp;<span class="caps">SWR</span>&nbsp;and output power simultaneously. Compact size makes it very useful for testing mobiles as well as base station installation.</p><p><strong>Price: $79.95</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/Power-%252d-SWR-Meter%252dVHF-%252d-UHF%252dCross%252dneedle%252dDiamond-SX40C.html"  ><img src="http://www.tentec.com/product_images/u/408/R9003b__56447_thumb.jpg" alt="Front View" /></a></div><p>The SX40C is a compact&nbsp;<span class="caps">SWR</span>-power meter. Featuring cross needle design for measuring&nbsp;<span class="caps">SWR</span>&nbsp;and output power simultaneously. Compact size makes it very useful for testing mobiles as well as base station installation.</p><p><strong>Price: $79.95</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SX40C is a compact&nbsp;<span class="caps">SWR</span>-power meter. Featuring cross needle design for measuring&nbsp;<span class="caps">SWR</span>&nbsp;and output power simultaneously. Compact size makes it very useful for testing mobiles as well as base station installation.</p>]]></isc:description>
			<isc:productid><![CDATA[224]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/u/408/R9003b__56447_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/v/849/R9003b__52368_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$79.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SX600 Dual-Band HF-VHF-UHF Power Meter]]></title>
			<link>http://www.tentec.com/products/SX600-Dual%252dBand-HF%252dVHF%252dUHF-Power-Meter.html</link>
			<pubDate>Thu, 01 Sep 2011 10:01:25 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/SX600-Dual%252dBand-HF%252dVHF%252dUHF-Power-Meter.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/SX600-Dual%252dBand-HF%252dVHF%252dUHF-Power-Meter.html"  ><img src="http://www.tentec.com/product_images/j/268/R9001__49378_thumb.jpg" alt="SX600 Front View" /></a></div><p><span>The SX600 measures forward and reflected power and VSWR. Compact size makes meter useful for testing both base and mobile installations. Two directional couplers [one for HF, the other for VHF/UHF&91; with switch and LED indicators for in-line connection of two transceivers. Special Features..<p><strong>Price: $199.95</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/SX600-Dual%252dBand-HF%252dVHF%252dUHF-Power-Meter.html"  ><img src="http://www.tentec.com/product_images/j/268/R9001__49378_thumb.jpg" alt="SX600 Front View" /></a></div><p><span>The SX600 measures forward and reflected power and VSWR. Compact size makes meter useful for testing both base and mobile installations. Two directional couplers [one for HF, the other for VHF/UHF&91; with switch and LED indicators for in-line connection of two transceivers. Special Features..<p><strong>Price: $199.95</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The SX600 measures forward and reflected power and VSWR. Compact size makes meter useful for testing both base and mobile installations. Two directional couplers [one for HF, the other for VHF/UHF&91; with switch and LED indicators for in-line connection of two transceivers. Special Features..]]></isc:description>
			<isc:productid><![CDATA[223]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/j/268/R9001__49378_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/a/254/R9001__62301_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$199.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SWR Bridge Wattmeter Kit]]></title>
			<link>http://www.tentec.com/products/SWR-Bridge-Wattmeter-Kit.html</link>
			<pubDate>Fri, 05 Aug 2011 14:20:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.tentec.com/products/SWR-Bridge-Wattmeter-Kit.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/SWR-Bridge-Wattmeter-Kit.html"  ><img src="http://www.tentec.com/product_images/i/273/1225__61217_thumb.jpg" alt="1215 SWR bridge and wattmeter kit" /></a></div><p>The Model 1225 is a full featured wattmeter, utilizing a cross needle  meter allowing simultaneous display of forward power, reflected power  and <span class="caps">SWR</span>.  Full scale ranges of 20 watts, 200 watts and 2000 watts make it ideal for all hams, from <span class="caps">QRP</span..<p><strong>Price: $159.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.tentec.com/products/SWR-Bridge-Wattmeter-Kit.html"  ><img src="http://www.tentec.com/product_images/i/273/1225__61217_thumb.jpg" alt="1215 SWR bridge and wattmeter kit" /></a></div><p>The Model 1225 is a full featured wattmeter, utilizing a cross needle  meter allowing simultaneous display of forward power, reflected power  and <span class="caps">SWR</span>.  Full scale ranges of 20 watts, 200 watts and 2000 watts make it ideal for all hams, from <span class="caps">QRP</span..<p><strong>Price: $159.00</strong> <img src="http://www.tentec.com/templates/Watches/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Model 1225 is a full featured wattmeter, utilizing a cross needle  meter allowing simultaneous display of forward power, reflected power  and <span class="caps">SWR</span>.  Full scale ranges of 20 watts, 200 watts and 2000 watts make it ideal for all hams, from <span class="caps">QRP</span..]]></isc:description>
			<isc:productid><![CDATA[162]]></isc:productid>
			<isc:thumb><![CDATA[http://www.tentec.com/product_images/i/273/1225__61217_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://www.tentec.com/product_images/w/461/1225__68556_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.tentec.com/templates/Watches/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
